Easy and accessible
Long Creek is the clearest choice. The paved North Welcome Station trail is another accessible option, running two miles toward Hillman Ferry Road.
Land Between the Lakes has a trail for a quarter-hour leg stretch and another that can occupy several days. The useful question is not which trail is “best,” but which route fits your time, mobility, navigation experience and the part of LBL you already plan to visit.
| Trail | Distance / route | Use | Planning range | Best fit |
|---|---|---|---|---|
| Long Creek | ¼ mile, paved out-and-back | Walking; wheelchair accessible | 15–30 minutes | The easiest nature walk and mixed-mobility groups |
| Hematite Lake | 2.2-mile loop | Hiking | 1–1½ hours | Boardwalk, wetlands and a first full trail |
| Honker Lake | 4.6-mile loop | Hiking | 2–3 hours | Wildlife watchers and a quieter lake circuit |
| Canal Loop | 11-mile loop; four connectors create shorter or longer choices | Hiking and biking | 4–6 hours for the main loop | Lake views, hills and a substantial north-end outing |
| Central Hardwoods | 11 miles end to end: 2.5 paved, 8.5 compacted stone | Hiking and biking | Choose an out-and-back or arrange a shuttle | Gentler grades and predictable surfaces |
| Energy Lake Trail | 4.6-mile figure-eight loop | Hiking and biking | 2–3 hours | Flexible small and large loops near Energy Lake |
| Hillman Heritage | 5.47-mile trail network | Hiking and biking | 2–3 hours | Historic roads near Hillman Ferry |
| North/South—North End | 31 miles, point to point | Hiking and biking | Long day sections or multi-day trip | Rugged backcountry and experienced users |
| North/South—South End | 27 miles, point to point; active detour | Hiking, with one shared equestrian section | Long day sections or multi-day trip | Quieter southern backcountry |
| Fort Henry system | Nine connected trails, about 27 miles total; closures affect some segments | Hiking and biking | Build a route from the current map | Solitude, history and southern LBL |
Long Creek is the clearest choice. The paved North Welcome Station trail is another accessible option, running two miles toward Hillman Ferry Road.
Hematite Lake balances a manageable distance with wetland boardwalks and changing habitats. Allow time to stop rather than treating the mileage as a race.
Honker Lake is longer and quieter. Carry water, expect natural surfaces and use the Nature Watch trail map.
Canal Loop, Fort Henry and both halves of the North/South Trail demand more planning. Read the current closure notice and carry an offline map.
Start with our First Visit guide if you are still choosing an area, or compare campgrounds for an early trail start.